Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raveena, R | - |
dc.contributor.author | Mini, S.K | - |
dc.date.accessioned | 2020-12-28T06:15:35Z | - |
dc.date.available | 2020-12-28T06:15:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2399 | - |
dc.description | From this study, it is concluded that the anxiety level in geriatric age group changes according to the age and sex. The study concluded with the more anxiety in male comparable to female, in which 3 components were differentiated. The somatic, cognitive and affective components were also more affected in male rather than female. Then, on analysing the health insurance applications, the insured people are less anxious than not insured people. Similarly, the diseased people is more anxious than the non-diseased and the people who paid the expenditures are less anxious than the one who did not. The problem of the aged is multiple that includes medical, psychological and financial with assurance of good quality of the life security and good terminal care. The aged are not foreigners or aliens. They are the senior citizens who have worked to bring the young generation to meaningful productive status.They have guided their individual families to raise the level of social economic security. They have added spiritual approach to life in the community and have contributed their best in National developmental and progress. Anxiety Disorders are the extension of what most people perceive as normal worry and concern. It’s very common to find its presence among the elderly | en_US |
dc.description.abstract | This research is an attempt to determine the anxiety level in geriatric age group and the changes in their anxiety level when insured and to compare the anxiety due to disease per se and expenditure per se. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SKHMC | en_US |
dc.relation.ispartofseries | STSH 180374; | - |
dc.subject | Geristrics, Anxiety, Health Insurance | en_US |
dc.title | Assessment of Anxiety level on treatment cost in Geriatric age group with or treatment cost in Geriatric age group with or without Health Insurance Coverage | en_US |
dc.type | Other | en_US |
Appears in Collections: | Assessment of Anxiety Level on Treatment cost in Geriatric Age group with or without health Insurance Coverage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RAVEENA STSH180374.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.