Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soumya, M.S | - |
| dc.contributor.author | Leena, N | - |
| dc.date.accessioned | 2020-12-30T08:16:12Z | - |
| dc.date.available | 2020-12-30T08:16:12Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2447 | - |
| dc.description | Research study about efficacy of Alfalfa Q in Enhancing the Growth of Chickens | en_US |
| dc.description.abstract | 2 groups of Vencobb broiler chicks with 9 each in a group were subjected as Experimental & Control group for a 35 day study. By this study, the homoeopathic medicine Alfalfa Q has been found to be effectively enhancing the weight gain of the broiler chickens by making their feed intake high due to its action on the GIT. The usage of alfalfa rather than the modern day steroids is proved to be an efficient alternative, demanding further studies with different parameters. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Alfalfa, Medicago sativa, Lucerne, Broiler, Vencobb, Feed efficacy, Aswabala | en_US |
| dc.title | Efficacy of Alfalfa Q in Enhancing the Growth of Chicken | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Efficacy of Alfalfa Q in Enhancing the Growth of Chickens | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Soumya STSH Final.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.