Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2528| Title: | Electroencephalogram |
| Authors: | Deepa, G.S |
| Keywords: | WAVES OF EEG,frequency bands ,DELTA RHYTHM |
| Issue Date: | 2020 |
| Abstract: | Electroencephalography is the study of electrical activities of brain. Electroencephalogram(EEG) is the graphical recording of electrical activities of brain.Electroencephalograph is the instrument used to record EEG |
| Description: | Electroencephalography is the study of electrical activities of brain. Electroencephalogram(EEG) is the graphical recording of electrical activities of brain.Electroencephalograph is the instrument used to record EEG |
| URI: | http://hdl.handle.net/123456789/2528 |
| Appears in Collections: | Electroencephalogram |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.