Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3094
Title: | A clinical study to evaluate the effectiveness of urticaurens in the treatment of gout , based on serum uric acid levels. |
Authors: | Prasad, Arya.B S.Sheeba |
Keywords: | Urticaurens, gout, serum uric acid level |
Issue Date: | 2019 |
Publisher: | CCRH |
Abstract: | The co-relation between gout and elevated serum uric acid suggests that subjects suffering from gout can be relieved of the symptoms by controlling the serum uric acid levels and Homoeopathy does a great role in treating gout and thus enhance the quality of life of the patients. The current scenario isn’t alarming, as gout has a global prevalence of only 1-2%. But lifestyle changes and dietary habits need to be looked upon with caution to prevent this condition from climbing up our current list of common lifestyle disorders. A healthy diet and daily exercise can do wonders to our health, and prevent gout. |
Description: | The co-relation between gout and elevated serum uric acid suggests that subjects suffering from gout can be relieved of the symptoms by controlling the serum uric acid levels and Homoeopathy does a great role in treating gout and thus enhance the quality of life of the patients. The current scenario isn’t alarming, as gout has a global prevalence of only 1-2%. But lifestyle changes and dietary habits need to be looked upon with caution to prevent this condition from climbing up our current list of common lifestyle disorders. A healthy diet and daily exercise can do wonders to our health, and prevent gout. |
URI: | http://hdl.handle.net/123456789/3094 |
Appears in Collections: | A clinical study to evaluate the effectiveness of urticaurens in the treatment of gout , based on serum uric acid levels. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arya.B.Prasad.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.