Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3497
Title: | Characterization of Nanoparticles in Cuprum Metallicum 12 X, 12 C, 30 C, 200C and 0/1 potencies prepared by Hanemannian Method and evaluating its anti Microbial activity in Vivo in penaeus Monodon infected with Vibrio Cholera |
Authors: | Shahunaj, Fathima.P.K Vargheese, Winston |
Keywords: | Hahnemannian Method, Characterization, Raman Spectroscopy, Antimicrobial, Penaeus monodon and Vibrio cholera |
Issue Date: | 2021 |
Publisher: | SKHMC |
Abstract: | The main objective of this study to characterize the Nanoparticles present in the Cuprum Metallicum of different potencies like 12X,12C,30C,200C,0/1 and the preparation of medicine was done by Hahnemannian method and evaluated its anti-microbial properties in P. monodon infected with V. cholera. |
Description: | To characterise nanoparticles, present in Cuprum Metallicum 12X, 12C, 30C, 200C, and 0/1 potencies prepared according to Hahnemannian method. |
URI: | http://hdl.handle.net/123456789/3497 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr FATHIMA SHAHUNAJ DISSERTATON.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.