Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sekhar, Aiswarya | - |
dc.contributor.author | Sisir, P.R | - |
dc.date.accessioned | 2023-01-10T06:26:34Z | - |
dc.date.available | 2023-01-10T06:26:34Z | - |
dc.date.issued | 2023-01-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4138 | - |
dc.description | This clinical study was indented to assess the effectiveness of fifty millesimal and centesimal scale potencies in Allergic Rhinitis among children. | en_US |
dc.description.abstract | A clinical study of Arsenicum iodatum in allergic rhinitis with centesimal and millesimal scale potencies. A sample of 60 cases having allergic rhinitis was taken from OPDs of Sarada Krishna Homoeopathic Medical College, Kulasekharam. Cases were then divided into two groups by random purposive sampling. Arsenicum iodatum in centesimal (30th potency) was administered to group 1consisting of 30 cases and Arsenicum iodatum in 50millesimal (0/3potency)was given to group 2 consisting of 30 cases. The assessment was done through clinical observation and improvement in severity scores of cases. A statistical test is done. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SKHMC | en_US |
dc.subject | Allergic rhinitis, Arsenicum Iodatum, Centesimal scale, 50 Millesimal scale | en_US |
dc.title | The Efficacy of Arsenicum Iodatum in Centesimal and fifty millesimal scale potencies in Allergic Rhinitis among children -A comparative study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Aishwarya Sekhar.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.