Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4140| Title: | A clinical study to assess the utility of Homoeopathic Medical Repertory in cases with polycystic ovarian syndrome |
| Authors: | Pillai, Aswathi.S Kumar, Sathish.V |
| Keywords: | PCOS, serum AMH, Homoeopathic Medical Repertory, Rubrics |
| Issue Date: | 10-Jan-2023 |
| Publisher: | SKHMC |
| Abstract: | PCOS is one the most prevalent endocrinopathy that affects women of reproductive age and is characterised by oligo-ovulation or anovulation, androgen excess symptoms, as well as several tiny ovarian cysts. The prevalence of PCOS is remarkably high in the Indian population. Metabolic disorders affect two-third of women with PCOS, putting them at a higher risk of type 2 diabetes and cardiovascular disease (CVD). PCOS is also the most common cause of female infertility. |
| Description: | The study suggest that individualistic approach of Homoeopathy on PCOS affected women using Homoeopathic Medical Repertory was found effective in the symptomatic management as well as reduction of serum AMH. |
| URI: | http://hdl.handle.net/123456789/4140 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Aswathi.S.Pillai.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.