Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4168
Title: | An vitro study of antidiabetic activitie on abroma augusta mother tincture in 6c & 30c potency. |
Authors: | Ansariya, Afrin.A.M Bhavya, M.C |
Keywords: | Antidiabetic activitie, Abroma Augusta |
Issue Date: | 20-Mar-2023 |
Publisher: | CCRH |
Abstract: | From this study it is evident that Abroma augusta ia an appropriate remedy for Anti-diabetic Treatment. Ideally In-vitro study should be conducted with higher potencies of Abroma augusta in normal liver celllines,as well as in vivo trial on animals and clinical trials. |
Description: | From this study it is evident that Abroma augusta ia an appropriate remedy for Anti-diabetic Treatment. Ideally In-vitro study should be conducted with higher potencies of Abroma augusta in normal liver celllines,as well as in vivo trial on animals and clinical trials. |
URI: | http://hdl.handle.net/123456789/4168 |
Appears in Collections: | An vitro study of antidiabetic activitie on abroma augusta mother tincture in 6c & 30c potency |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
only aaf doc - Aafreen Ansariya [1].pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.