Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ansariya, Afrin.A.M | - |
| dc.contributor.author | Bhavya, M.C | - |
| dc.date.accessioned | 2023-03-20T06:15:03Z | - |
| dc.date.available | 2023-03-20T06:15:03Z | - |
| dc.date.issued | 2023-03-20 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4168 | - |
| dc.description | From this study it is evident that Abroma augusta ia an appropriate remedy for Anti-diabetic Treatment. Ideally In-vitro study should be conducted with higher potencies of Abroma augusta in normal liver celllines,as well as in vivo trial on animals and clinical trials. | en_US |
| dc.description.abstract | From this study it is evident that Abroma augusta ia an appropriate remedy for Anti-diabetic Treatment. Ideally In-vitro study should be conducted with higher potencies of Abroma augusta in normal liver celllines,as well as in vivo trial on animals and clinical trials. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CCRH | en_US |
| dc.subject | Antidiabetic activitie, Abroma Augusta | en_US |
| dc.title | An vitro study of antidiabetic activitie on abroma augusta mother tincture in 6c & 30c potency. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | An vitro study of antidiabetic activitie on abroma augusta mother tincture in 6c & 30c potency | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| only aaf doc - Aafreen Ansariya [1].pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.