Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4186Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sugadev, Muthu | - |
| dc.contributor.author | Easwaran, Ashta.T.S | - |
| dc.date.accessioned | 2023-04-08T08:34:17Z | - |
| dc.date.available | 2023-04-08T08:34:17Z | - |
| dc.date.issued | 2023-04-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4186 | - |
| dc.description | The medical health issues which developed in humans on account of inducing estrogen for the growth of Quails also made to take up this task in growing Quails naturally with aid of homoeopathy and in restricting further health issues. | en_US |
| dc.description.abstract | Homoeopathy with its prudent principle’s and its meticulous medicinology proclaims to be an eternal enigma proving its efficacy in diversified fields of science. In the mid of 20 th Century homoeopathic medical field flourished in the field of Veterinary science mainly during past 2-3 decades. Now, homoeopathy is being implemented in the growth and treatment of dogs, cats, horses, ruminants and birds | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CCRH | en_US |
| dc.subject | Coturnix Japonica, Avena Sativa Mother tincture | en_US |
| dc.title | An Experimental study on growth parameters of Coturnix Japonica with Homoeopathic Medicine Avena Sativa Mother tincture and 6X potency | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | An Experimental study on growth parameters of Coturnix Japonica with Homoeopathic Medicine Avena Sativa Mother tincture and 6X potency | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| New MUTHU SUGADEV - Muthu sugadev.P 51.pdf | 673.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.