Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4251
Title: | A comparative trial upon the Efficacy of Natrum Selencium Q, 30C, 200C and 1M and Kalium Selencium Q, 30C, 200C and 1M for Enhancing the yield of Solanum Melongena |
Authors: | Samrita, P.B Priyanka, P.S |
Keywords: | Natrum Selencium Q, 30C, 200C, Kalium Selencium Q, 30C, 200C and 1M, Solanum Melongena |
Issue Date: | 25-May-2023 |
Publisher: | CCRH |
Abstract: | It is an evidence based study for depicting the efficacy of homoeopathic medicines in increasing the yield and growth of Solanum melongena |
Description: | Currently chemicals fertilizers are used to increase the yield of plants which has affected the traditional organic farming due to its faster action but later leads to harmful effect on the consumers. |
URI: | http://hdl.handle.net/123456789/4251 |
Appears in Collections: | A comparative trial upon the Efficacy of Natrum Selencium Q, 30C, 200C and 1M and Kalium Selencium Q, 30C, 200C and 1M for Enhancing the yield of Solanum Melongena |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P.B. SAMRITA.pdf | 979.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.