Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4255| Title: | A clinical study to evaluate the effectiveness of Helonias Dioica in the treatment of Diabetes Mellitus among post menopausal Women based on Serum HbA1c Levels. |
| Authors: | Prasad, Aghosh.B Amma, Krishna.Kumari |
| Keywords: | Helonias Dioica, Diabetes Mellitus, Post Menopausal Women, Serum HbA1c Levels |
| Issue Date: | 25-May-2023 |
| Publisher: | CCRH |
| Abstract: | This study will showcase the method of preventing the complications of long-term diabetes mellitus thereby improving the quality of life of postmenopausal women. |
| Description: | This study will showcase the method of preventing the complications of long-term diabetes mellitus thereby improving the quality of life of postmenopausal women. |
| URI: | http://hdl.handle.net/123456789/4255 |
| Appears in Collections: | A clinical study to evaluate the effectiveness of Helonias Dioica in the treatment of Diabetes Mellitus among post menopausal Women based on Serum HbA1c Levels |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AGHOSH B PRASAD STSH 2021 - Aghosh B Prasad.pdf | 541.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.