Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4271
Title: | The study on the survival rate of UV exposed Pisum Sativum saplings and treated with Arnica Montana 30C and Hypericum Perforatum 30 C |
Authors: | Fathimath, Tahani,R Gopinath, Nisha |
Keywords: | Survival rate of UV exposed, Pisum Sativum, Arnica Montana 30C, Hypericum Perforatum 30 C |
Issue Date: | 25-May-2023 |
Publisher: | CCRH |
Abstract: | The study on the survival rate of UV exposed Pisum Sativum saplings and treated with Arnica Montana 30C and Hypericum Perforatum 30 C |
Description: | The study on the survival rate of UV exposed Pisum Sativum saplings and treated with Arnica Montana 30C and Hypericum Perforatum 30 C |
URI: | http://hdl.handle.net/123456789/4271 |
Appears in Collections: | The study on the survival rate of UV exposed Pisum Sativum saplings and treated with Arnica Montana 30C and Hypericum Perforatum 30 C |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STSH 21 TAHANI FATHIMATH 2.0 - Tahani Fathimath 86.docx | 139.25 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.