Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fathimath, Tahani,R | - |
| dc.contributor.author | Gopinath, Nisha | - |
| dc.date.accessioned | 2023-05-26T05:38:30Z | - |
| dc.date.available | 2023-05-26T05:38:30Z | - |
| dc.date.issued | 2023-05-25 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4271 | - |
| dc.description | The study on the survival rate of UV exposed Pisum Sativum saplings and treated with Arnica Montana 30C and Hypericum Perforatum 30 C | en_US |
| dc.description.abstract | The study on the survival rate of UV exposed Pisum Sativum saplings and treated with Arnica Montana 30C and Hypericum Perforatum 30 C | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CCRH | en_US |
| dc.subject | Survival rate of UV exposed, Pisum Sativum, Arnica Montana 30C, Hypericum Perforatum 30 C | en_US |
| dc.title | The study on the survival rate of UV exposed Pisum Sativum saplings and treated with Arnica Montana 30C and Hypericum Perforatum 30 C | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | The study on the survival rate of UV exposed Pisum Sativum saplings and treated with Arnica Montana 30C and Hypericum Perforatum 30 C | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STSH 21 TAHANI FATHIMATH 2.0 - Tahani Fathimath 86.docx | 139.25 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.