Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banu, Razviya.A | - |
dc.contributor.author | Ramya, S.S | - |
dc.date.accessioned | 2023-05-26T06:35:06Z | - |
dc.date.available | 2023-05-26T06:35:06Z | - |
dc.date.issued | 2023-05-26 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4278 | - |
dc.description | This study helps in identifying the effectiveness and also to evaluate if Natrum Muriaticum is a specific remedy for hypothyroidism in Melancholic temperament. | en_US |
dc.description.abstract | This study helps in identifying the effectiveness and also to evaluate if Natrum Muriaticum is a specific remedy for hypothyroidism in Melancholic temperament. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CCRH | en_US |
dc.subject | Melancholic temperament, Hypothyroidism in females | en_US |
dc.title | A cross sectional study to evaluate the association between melancholic temperament and hypothyroidism in females of reproductive age group | en_US |
dc.type | Article | en_US |
Appears in Collections: | A cross sectional study to evaluate the association between melancholic temperament and hypothyroidism in females of reproductive age group. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RAZVIYA STSH 2021-1 - Razviya Banu 46.pdf | 408.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.