Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saradhipriyadharshini, S | - |
dc.contributor.author | Sumansankar, A.S | - |
dc.date.accessioned | 2024-08-17T08:09:44Z | - |
dc.date.available | 2024-08-17T08:09:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4471 | - |
dc.description | With this study, we would understand the efficacy of homoeopathic medicine selection using Augmented clinical synthesis repertory for the treatment of patients with bronchial asthma. | en_US |
dc.description.abstract | The study's objective is to determine the therapeutic value of Dr. Frederik Schroyens' Augmented Clinical Synthesis in identifying the appropriate treatment in bronchial asthma cases. The goals are to identify the rubrics from the Augmented Clinical Synthesis Repertory that are indicated in cases of bronchial asthma and to gather information on the medications that are indicated in these cases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Repertory | en_US |
dc.subject | Bronchial asthma, Augmented Clinical Synthesis, rubrics, sub rubric | en_US |
dc.title | A clinical study on Bronchial Asthma using Augmented clinical synthesis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Saradhi.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.