Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4473
Title: | Clinical study to determine the efficacy of the Repertorium Homoeopathicum Syntheticum 9.1 in the management of mild intellectual Developmental Disability |
Authors: | Varadalekshmi, P.B Sumansankar, A.S |
Keywords: | Developmental Screening Test, Mild Intellectual Developmental Disability, Seguin form board test, Vanderbilt ADHD Diagnostic Parent Rating scale, Vineland Social Maturity Scale. |
Issue Date: | 2023 |
Publisher: | Department of Repertory |
Abstract: | The aim of the study is to find the efficacy of Repertorium Homoeopathicum Syntheticum 9.1 in indicating similimum for children with mild intellectual developmental disability. The objectives are to study the improvement in the developmental and social maturity in the treated children and to obtain data on frequently used rubrics and medicines for treatment of mild intellectual developmental disability from synthesis repertory 9.1. |
Description: | The Repertorium Homoeopathicum Syntheticum 9.1 has thus rubrics and subrubrics helping in finding the similimum for children with mild intellectual developmental disability. Mild improvement in the developmental and social maturity in the treated children was seen.Most frequently used rubrics were for weakness of memory and difficulty in concentration. Rubrics and sub-rubrics from Obstinacy, dullness, restlessness and anger were also chosen. |
URI: | http://hdl.handle.net/123456789/4473 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr.VARADALAKSHMI.P.B.pdf | 5.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.