Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4475| Title: | Retrospective Observational study of different shades of Anger in Renunculaceae Family |
| Authors: | Anish Fathima, K Vargheese, Winston |
| Keywords: | Anger, Cause, Characteristic expressions, Ranunculaceae family, Shades |
| Issue Date: | 2023 |
| Publisher: | Department of Materia Medica |
| Abstract: | A common emotion, anger is capable of having an impact on both the psychological and physical aspects of the body. Homoeopathic mode of therapeutic is a wholistic method taking into consideration of both the mental and physical symptoms of the patient in relation to the time and circumstances which contribute for the peculiar mental state. The pilot study reveals that Ranunculaceae family remedies has highest expression of anger, and so it is imperative to explore further on the expression of different shades of anger in this family. |
| Description: | A common emotion, anger is capable of having an impact on both the psychological and physical aspects of the body. Homoeopathic mode of therapeutic is a wholistic method taking into consideration of both the mental and physical symptoms of the patient in relation to the time and circumstances which contribute for the peculiar mental state. The pilot study reveals that Ranunculaceae family remedies has highest expression of anger, and so it is imperative to explore further on the expression of different shades of anger in this family. |
| URI: | http://hdl.handle.net/123456789/4475 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Anish Fathima K.pdf | 7.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.