Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4477
Title: | Evaluation of Angiogenic effects of Bellis Perennis 12X, 6CH, 30CH using the Chorioallantoic Membrane Assay |
Authors: | Jayanthdevan, V Vargheese, Winston |
Keywords: | Angiogenesis, Bellis Perennis, Blood vessels, Chorioallantoic Membrane, CAM, Tumours, Wound Healing. |
Issue Date: | 2023 |
Publisher: | Department of Materia Medica |
Abstract: | Bellis perennis homoeopathy medicine acts upon the muscle fibres of the blood vasculature. Many literatures shows that many tumour cases are treated with Bellis perennis and clinically Bellis perennis have strong action on tumours, Psoriasis and Deep Traumatic Injuries. So, Bellis perennis has Anti-angiogenic effect on both Tumours & Psoriasis and same Bellis perennis has Angiogenic promoting effect on Deep Traumatic Injuries. Angiogenesis is the process of which new blood vessels are developed from existing ones, it is vital to many physiological and pathological events. The formation of new blood vessels is a factor in many immune, ischemic, inflammatory, infectious, and malignant diseases when angiogenesis is out of control. It is theoretically highly important to understand the effect of bellis perennis on angiogenesis to use as therapeutics in various angiogenesis related pathological conditions. Chicken chorioallantoic membrane (CAM) on 9th day of incubation was incubated with 12X, 6CH and 30CH potency of Bellis Perennis for 24h, 48h, and 72 h using Whatman filter paper disc. CAM were exposed and photographed at 24h, 48h and 72h in various groups of eggs. The number of vessels was counted for three different time periods after the CAM was removed from eggs (24, 48 and 72 hour). Under a microscope, the number of vessels that were radially convergent towards the centre was counted and Image J software was used to analyse the photographs. The treated area was observed under microscope and histological evaluation was performed for the same. Tissue thickness was calculated morphometrically from haematoxylin and eosinstained cross sections. Each group done in duplicate. |
Description: | Bellis perennis may be useful in angiogenic therapeutics and may be more effectively used in the treatment of wound healing, which requires the formation of new vessels, as well as tumours, which require anti-angiogenic activity. |
URI: | http://hdl.handle.net/123456789/4477 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Jayenthdevan V.pdf | 3.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.