Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4484
Title: | A clinical study on effectiveness of constitutional Medicine in management of patients with spasmodic Dysmenorrhea |
Authors: | Nandhini, Meenakshi.P Murugan, P |
Keywords: | Constitutional medicines, Spasmodic dysmenorrhea, WaLIDD Score. |
Issue Date: | 2023 |
Publisher: | Department of Organon of Medicine |
Abstract: | Spasmodic dysmenorrhea is a painful menstruation with no identifiable pelvic pathology. It is a major cause of absenteeism from work amongst women thus decreasing efficiency and quality of life among affected women. The incidence of Spasmodic dysmenorrhea is about 15-20%. The totality based on Constitution helps in selecting the similar remedy to the the patients having spasmodic dysmenorrhea. This study is aimed to systematically assess the effectiveness of constitutional medicine in treating patients with spasmodic dysmenorrhea. The purpose of this study is to understand the knowledge of various medicines for the constitutional prescription in relation to appearance, complexion, desires, constitution, temperament, diathesis, tendencies, age, occupation, marital status, family history, remedy and potency in managing the cases of spasmodic dysmenorrhea and also to evaluate the pain ofspasmodic dysmenorrhea using WaLIDD Score. |
Description: | A clinical study on effectiveness of constitutional Medicine in management of patients with spasmodic Dysmenorrhea |
URI: | http://hdl.handle.net/123456789/4484 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Meenakshi Nandhini.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.