Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4521| Title: | Evaluating Antioxidant properties of Homoeopathic focus Vesiculosus in DPPH and Nitric Oxide Radical scavenging Assays |
| Authors: | Sheeba, S Krishna, Gokul.K Sylum, Santhi.Serene.V Edvin.Anto.Raj Jose, Justin |
| Keywords: | Vesiculosus |
| Issue Date: | 19-Dec-2025 |
| Publisher: | Cathiers Magellanes-NS |
| Abstract: | The study demonstrates that Fucus vesiculosus mother tincture exhibits significant antioxidant activity, as evidenced by its performance in both the DPPH radical scavenging assay and the nitric oxide scavenging assay. The tincture effectively neutralizes DPPH radicals, with a maximum inhibition of 95.37% at the highest concentration tested, closely paralleling the antioxidant activity of ascorbic acid. |
| Description: | This research is warranted to isolate and identify the specific bioactive compounds responsible for these antioxidant effects and to explore their therapeutic potentialin greater detail. |
| URI: | http://hdl.handle.net/123456789/4521 |
| Appears in Collections: | Arsenicum Album in Bronchitis Treatment: A Homoeopathic Perspective |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANTI OXIDANT - FV.pdf | 656.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.