Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4581Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheeba, S | - |
| dc.contributor.author | Krishna, Gokul.K | - |
| dc.contributor.author | Vipindas, S.M | - |
| dc.contributor.author | A.L.Mahadevi | - |
| dc.contributor.author | Suwaamynaathan.K | - |
| dc.contributor.author | Bright Cherian | - |
| dc.date.accessioned | 2026-02-03T09:22:40Z | - |
| dc.date.available | 2026-02-03T09:22:40Z | - |
| dc.date.issued | 2025-12-27 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4581 | - |
| dc.description | Main aim of this study is to analyze the zone of inhibition produced by homeopathic medicine in various potencies in the culture media proving its antifungal activity. The medicine Kalmia Latifolia 30C, 200C and 100 is used for the study. | en_US |
| dc.description.abstract | Main aim of this study is to analyze the zone of inhibition produced by homeopathic medicine in various potencies in the culture media proving its antifungal activity. The medicine Kalmia Latifolia 30C, 200C and 100 is used for the study. Fungi Aspergillus Niger, Aspergillus Flavus and Candida Albicans were purchased from Microbial Type Culture Collection and Gene Bank (MTCC) Chandigarh. The bacterial strains were maintained on Nutrient Agar (NA). Antibiotic susceptibility tests were determined by agar disc diffusion (Kirby-Bauer) method. Kalmia 200C shows maximum effectiveness against the fungal strains. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | African Journal of Biological Sciences | en_US |
| dc.subject | Antifungal, Antibiotic, Conventional, Kalmia Latifolia, Potencies. | en_US |
| dc.title | Examining Kalmia Latifolia’s Antifungal properties in the context of Homoeopathic Medicine : An in vitro study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Examining Kalmia Latifolia’s Antifungal properties in the context of Homoeopathic Medicine : An in vitro study | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KALMIA - ANTIFUNGAL.pdf | 346.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.