Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4596| Title: | Investigating the Potential Antihyperlipidemic properties of Ultra-High Dilutions of Guatteria Gaumeri: An Experimental Approach |
| Authors: | Arthi, G.A Asta Easwaran, T Sowmya, R.S.G Sundarapandiyaraj, S |
| Keywords: | Antihyperlipidemic, Guatteria gaumeri, Hyperlipidemia, Hubbard broiler chicken, Homoeopathy, Lipid profile. |
| Issue Date: | 2025 |
| Publisher: | Journal of Chemical Health Risks |
| Abstract: | These findings suggest that Guatteria gaumeri, as a homeopathic remedy, possesses noteworthy anti-hyperlipidemic properties and holds promise as a potential therapeutic agent for metabolic correction and lipid level. |
| Description: | These findings suggest that Guatteria gaumeri, as a homeopathic remedy, possesses noteworthy anti-hyperlipidemic properties and holds promise as a potential therapeutic agent for metabolic correction and lipid level. |
| URI: | http://hdl.handle.net/123456789/4596 |
| Appears in Collections: | Investigating the Potential Antihyperlipidemic properties of Ultra-High Dilutions of Guatteria Gaumeri: An Experimental Approach |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 04 INVESTIGATING THE POTENTIAL ANTIHYPERLIPIDEMIC PROPERTIES OF ULTRA.pdf | 141.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.