Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4620| Title: | Analyzing the efficacy of Homoeopathy in treating Dysfunctional Uterine Bleeding: A Retrospective study |
| Authors: | Chinchu, B Amutha, W.P Lekshmi, B.V Sheeba, S |
| Keywords: | Dysfunctional uterine bleeding, Homoeopathy, Psora, Sycosis, Syphilis. |
| Issue Date: | Dec-2025 |
| Publisher: | Journal of Nonlinear Analysis and Optimization |
| Abstract: | Abnormal uterine bleeding is most common gynaecological symptom that describes irregularities in the menstrual cycle involving frequency, regularity, duration, and volume of flow outside of pregnancy. Up to one-third of women will experience abnormal uterine bleeding in their life, with or without major clinical conditions, most commonly occurring at menarche and pre menopause. The normal menstruation has a class interval of 21-35 days, flow lasting 4-5 days with 20 to 80 millilitres of blood loss |
| Description: | From the study it was concluded that homoeopathy has a great role to play in the cases of Dysfunctional Uterine bleeding leading to improvement in the individuals. |
| URI: | http://hdl.handle.net/123456789/4620 |
| Appears in Collections: | Analyzing the efficacy of Homoeopathy in treating Dysfunctional Uterine Bleeding: A Retrospective study |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journal article.pdf | 324.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.