Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chinchu, B | - |
| dc.contributor.author | Amutha, W.P | - |
| dc.contributor.author | Lekshmi, B.V | - |
| dc.contributor.author | Sheeba, S | - |
| dc.date.accessioned | 2026-03-09T09:36:06Z | - |
| dc.date.available | 2026-03-09T09:36:06Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4620 | - |
| dc.description | From the study it was concluded that homoeopathy has a great role to play in the cases of Dysfunctional Uterine bleeding leading to improvement in the individuals. | en_US |
| dc.description.abstract | Abnormal uterine bleeding is most common gynaecological symptom that describes irregularities in the menstrual cycle involving frequency, regularity, duration, and volume of flow outside of pregnancy. Up to one-third of women will experience abnormal uterine bleeding in their life, with or without major clinical conditions, most commonly occurring at menarche and pre menopause. The normal menstruation has a class interval of 21-35 days, flow lasting 4-5 days with 20 to 80 millilitres of blood loss | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Nonlinear Analysis and Optimization | en_US |
| dc.subject | Dysfunctional uterine bleeding, Homoeopathy, Psora, Sycosis, Syphilis. | en_US |
| dc.title | Analyzing the efficacy of Homoeopathy in treating Dysfunctional Uterine Bleeding: A Retrospective study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Analyzing the efficacy of Homoeopathy in treating Dysfunctional Uterine Bleeding: A Retrospective study | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journal article.pdf | 324.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.