Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/578| Title: | Effectiveness of Natrum muriaticum 1M on reduction of TSH level in females between age group 35 to 55 years |
| Other Titles: | Article-Effectiveness of Natrum muriaticum 1M on reduction of TSH level in females between age group 35 to 55 years |
| Authors: | Dr. V. SATHISH KUMAR |
| Keywords: | Natrum muriaticum 1M TSH level hypothyroidism in females |
| Issue Date: | 2017 |
| Publisher: | Advancements in Homoeopathic research |
| Citation: | Sathish Kumar, V.(2017). Effectiveness of Natrum muriaticum 1M on reduction of TSH level in females between age group 35 to 55 years. Advancements in Homoeopathic research, 8(7),21-26. |
| Abstract: | This articles deals with effectiveness of Natrum muriaticum 1M in the reduction of TSH level in females between the age group 35 to 55 year. |
| Description: | Effectiveness of Natrum muriaticum 1M on reduction of TSH level in females between age group 35 to 55 years |
| URI: | http://hdl.handle.net/123456789/578 |
| Appears in Collections: | Effectiveness of Natrum muriaticum 1M on reduction of TSH level in females between age group 35 to 55 years |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7. ADVANCEMENTS IN HOMOEOPATHIC RESEARCH.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.