Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/651| Title: | Data presentaion and tabulation |
| Other Titles: | Article - Data presentaion and tabulation |
| Authors: | Dr.P.G. SUREJ BOBBIN, Dr. C.R. KRISHNA KUMARI AMMA, JOSE KUZHITHOTTIL |
| Keywords: | Statistics biostastistics tabulation |
| Issue Date: | 2016 |
| Publisher: | Homoeopathy- the friend of health |
| Citation: | Krishna Kumari Amma, C.R.(2017). Data presentation and tabulation. Homoeopathy- The Friend of Health, 9(6), 11- 17. |
| Abstract: | This article is meant to explain the relevance of data presentation and interpretation in research |
| Description: | Article on data presentation and tabulation. |
| URI: | http://hdl.handle.net/123456789/651 |
| Appears in Collections: | Data presentaion and tabulation |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26. Data presentation and tabulation.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.