Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr.P.G. SUREJ BOBBIN, Dr. C.R. KRISHNA KUMARI AMMA, JOSE KUZHITHOTTIL | - |
| dc.date.accessioned | 2019-01-01T09:35:07Z | - |
| dc.date.available | 2019-01-01T09:35:07Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Krishna Kumari Amma, C.R.(2017). Data presentation and tabulation. Homoeopathy- The Friend of Health, 9(6), 11- 17. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/651 | - |
| dc.description | Article on data presentation and tabulation. | en_US |
| dc.description.abstract | This article is meant to explain the relevance of data presentation and interpretation in research | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Homoeopathy- the friend of health | en_US |
| dc.subject | Statistics biostastistics tabulation | en_US |
| dc.title | Data presentaion and tabulation | en_US |
| dc.title.alternative | Article - Data presentaion and tabulation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Data presentaion and tabulation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26. Data presentation and tabulation.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.