Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-03T09:50:47Z | - |
dc.date.available | 2019-01-03T09:50:47Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/726 | - |
dc.description | Undergraduate research work | en_US |
dc.description.abstract | 30 subjects of study were selected from those patients with acute febrile conditions attending outpatient department of the collegiate hospital,coming under age group of 5-60 yrs including both sexes.These cases were diagnosed on the basis of clinical presentation and were divided into 2 groups-group 1 and group 2 with 15 patients each. In group 1 medicines were repeated in plussing method and group 2 medicines were repeated without plussing.This study shows that,when medicines given in plussing method gave better result than the medicine repeated with the same potency.The time taken for the positive response in group 1 patients was very rapid and gentle than group 2. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SKHMC | en_US |
dc.relation.ispartofseries | ;STSH140197; | - |
dc.subject | Plussing method acute febrile condition fever repetition of doses | en_US |
dc.title | Advantages of application of medicine in plussing method in the management of acute febrile conditions | en_US |
dc.title.alternative | SATHEESH.M.NAIR, STEEFAN M JUSTINA | en_US |
dc.type | Other | en_US |
Appears in Collections: | Advantages of application of medicine in plussing method in the management of acute febrile conditions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
43.justina stephen.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.