Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/763| Title: | Clinical study on Homoeopathy for attention deficit hyperactivity disorder(ADHD) in school children. |
| Authors: | Dr. V. SIJU, S. SOUNDARIYA |
| Keywords: | attention deficit hyperactive disorder vanderbilt ADHD diagnostic parent rating scale |
| Issue Date: | 2017 |
| Publisher: | SKHMC |
| Series/Report no.: | ;STSH160220; |
| Abstract: | In total number of 30 cases taken,common age group affected was 7-9 years especially in rural areas.Delayed milestone has relation to develop ADHD.Calcarea carbonica and Tarentula hispanica are the two remedies mostly suited for ADHD.50 millesimal potency is found to be more effective in treating ADHD. |
| Description: | Research work on ADHD |
| URI: | http://hdl.handle.net/123456789/763 |
| Appears in Collections: | Clinical study on Homoeopathy for attention deficit hyperactivity disorder(ADHD) in school children. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 55.sowndarya2016.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.