Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/788
Title: | verifying the effectiveness of homoeopathic remedies in treating plantar fascitis when compared to physiotherapy |
Authors: | Dr. Shanthi serene sylum , N. Vilasini |
Keywords: | plantar fascitis visual analogue scale homoeopathic medicines |
Issue Date: | 2017 |
Publisher: | SKHMC |
Series/Report no.: | ;STSH160262; |
Abstract: | In a sample of 30 cases with Plantar fascitis,most commonly affected age group is found to be 41-50 years,and females are commonly affected.Rhus toxicodendron was frequently used Homoeopathic medicine and 200 th potency was found to be effective.The VAS score between group A and group B before and after treatment were compared and patients undergone Homoeopathic treatment attained good relief in the pain when compared to physiotherapy. |
Description: | comparative study on Plantar fascitis treated with Homoeopathic medicine and physiotherapy. |
URI: | http://hdl.handle.net/123456789/788 |
Appears in Collections: | Effectiveness of Homoeopathic remedies in the management of plantar fascitis compared to standardized Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
62. vilasini2016.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.